Because of the poor whether at Silverstone (No change there)π§, we are giving you all 25% off your entire order!π₯π Use the code: CHEERMEUP and you can get what you need for the future races!π₯
It doesn't matter if you're an F1 fan or a MotoGP Fan, It can be used by everyone!π
So what are you waiting for? Shop Now and bag your self a dealπ
Discount ends on the 1st September! It may seem like a lot of time, but it really isn't so chop chop and use that discount code!β°π²
The sizes below are measured from arm pit to arm pit, to get UK sizes double the size then divide by 2.5Β
Β
Β
Size | S | M | L | XL | XXL |
Chest | 48,5 | 50,5 | 52,5 | 55,5 | 59,5 |
Length | 70 | 71,5 | 73 | 75 | 77 |
Shoulders | 42 | 44 | 46 | 49 | 53 |
Β
Β
Size | S | M | L | XL | XXL |
Chest | 53 | 55 | 57 | 59 | 61 |
Length | 66 | 68 | 70 | 72 | 74 |
Shoulders | 47 | 49 | 51 | 53 | 55 |
Β
Β
Size | M | L | XL |
EUR Size | 44 | 46 | 48 |
Β
Β
Size | XS | S | M | L | XL |
Chest | 40 | 41,5 | 43 | 44,5 | 46 |
Length | 56 | 58 | 60 | 62 | 64 |
Shoulders | 33 | 34 | 35 | 36 | 37 |
Β
Β
Size | XS | S | M | L | XL |
Chest | 37 | 38,5 | 40 | 41,5 | 43 |
Length | 58 | 60 | 62 | 64 | 66 |
Β
Β
Size | XS | S | M | L | XL |
Chest | 42 | 44 | 46 | 48 | 50 |
Length | 60 | 62 | 64 | 66 | 68 |
Shoulders | 35 | 37 | 39 | 41 | 43 |
Β
Β
Size | 0/1 | 2/3 | 4/5 | 6/7 | 8/9 | 10/11 |
Chest | 28,5 | 31,5 | 34,5 | 37,5 | 40,5 | 43,5 |
Length | 37 | 40,5 | 44 | 47,5 | 51,5 | 56 |
Shoulders | 22,5 | 24,5 | 26,5 | 28,5 | 30,5 | 32,5 |
Β
Β
Size | 0/1 | 2/3 | 4/5 | 6/7 | 8/9 | 10/11 |
Chest | 28,5 | 31,5 | 34,5 | 37,5 | 40,5 | 43,5 |
Length | 37 | 40,5 | 44 | 47,5 | 51,5 | 56 |
Shoulders | 26 | 28 | 30 | 32 | 34 | 35 |